U49-2_PGM-1
U49-2_PGM-1 Undulator PGM horizontal polarisation
This beamline has high photon flux, small focus spot, and moderate energy resolution. It is dedicated to studies of various soft X-ray spectroscopies.
Selected Applications:- X-ray absorption spectroscopy
- X-ray emission spectroscopy
- X-ray photoelectron spectroscopy
- Resonant inelastic X-ray scattering
Beamline data | |
---|---|
Segment | H15 |
Location (Pillar) | 16.2 |
Source | U49-2 (Undulator) |
Monochromator | PGM-1 |
Energy range | 85 - 1600 eV |
Energy resolution | Energy and slit dependent, resolving power 4300 at 400 eV and slit 20 µm |
Flux | see the flux curve below |
Polarisation | horizontal |
Divergence horizontal | 0.4 mrad |
Divergence vertical | 0.2 mrad |
Focus size (hor. x vert.) | slit dependent, see the "focal size" figure below |
User endstation | possible |
Distance Focus/last valve | 944 mm |
Height Focus/floor level | 1417 mm |
Beam availability | 12h/d |
Phone | +49 30 8062 14835 |
Applicable station(s) | |
'Find a station for me' | |
User station | |
TOF-PES | 0 °C - 95 °C |
SolidFlexRIXS | 100-1500K |
SOL³PES | -196 °C ... +200 °C |
LiXEdrom | -- |
POLARIMETER | room temperature |
nmTransmission NEXAFS | room temperature |
SOLIAS | 90 - 1000 K |
ALICE | 10 K-475K |
RGBL-PEEM |
U49-2_PGM-1 is an "open-port" beamline without a permanent experimental station. User groups can connect their own instruments or one of the flexible HZB end stations to the beamline.