Method: EXAFS
Extended X-Ray Absorption Fine Structure
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
BAMline | 5000 - 90000 eV | horizontal | BAMline | Martin Radtke
Bernd R. Müller Henning Markötter |
BElChem-PGM station | 90 - 1300 eV | • horizontal • vertical • circular | BElChem-PGM | Michael Hävecker |
CAT | 700 - 10000 eV | horizontal | CPMU17_EMIL | Michael Hävecker |
80 - 2000 eV | horizontal, vertical, circular | UE48_EMIL | ||
CryoEXAFS | 2000 - 14000 eV | horizontal | KMC-3 XPP | Götz Schuck |
ENERGIZE | 20 - 1500 eV | linear horizontal | ENERGIZE | Thorsten Schultz
Ahmed Esam Ahmed Mansour |
HIKE | 2000 - 12000 eV | horizontal | KMC-1 | Roberto Felix Duarte
Marcus Bär |
KMC-2 XANES | 4000 - 15000 eV | linear horizontal | KMC-2 | Götz Schuck |
LiXEdrom | 85 - 1600 eV | horizontal | U49-2_PGM-1 | Ronny Golnak
Jie Xiao |
100 - 1500 eV | variable | UE52_SGM | ||
eV | "Search a beamline for me" | |||
mySpot | 4000 - 25000 eV | horizontal | mySpot Beamline | Ivo Zizak |
nmTransmission NEXAFS | 20 - 1900 eV | • horizontal • circular | PM3 | Lars Birger Mattis Fondell
Christian Weniger Robby Büchner |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
6 - 40 eV | horizontal | U125-2_NIM | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" | |||
PEAXIS | 180 - 1600 eV | horizontal | U41-PEAXIS | Deniz Wong |
RGBL-PEEM | 20 - 1900 eV | • horizontal • circular | PM3 | Dmitry Marchenko |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
XM - X-ray Microscopy | 250 - 2800 eV | horizontal | U41-TXM | Stephan Werner |
X-Ray Pump Probe (XPP) | 2000 - 14000 eV | horizontal | KMC-3 XPP | Matias Bargheer
Matthias Rössle |