Station | Energy Range | Polarisation | Beamline | Contact |
ARPES One-Square | 4 - 250 eV | • linear any angle • circular | UE112_PGM-2a-1^2 | Andrei Varykhalov |
BElChem-PGM station | 90 - 2000 eV | horizontal | BElChem-PGM | Michael Hävecker |
CAT | 700 - 10000 eV | horizontal | CPMU17_EMIL | Michael Hävecker |
80 - 2000 eV | linear horizontal, linear vertical, circular | UE48_EMIL |
CoESCA | 85 - 1600 eV | variable | UE52_PGM CoESCA | Danilo Kühn |
ENERGIZE | 20 - 1700 eV | linear horizontal | ENERGIZE | Thorsten Schultz |
GELEM-PES | 80 - 1500 eV | horizontal | GELEM Dipole | Anna Makarova |
HE SGM Station | 155 - 750 eV | horizontal | HE-SGM | Maria Brzhezinskaya |
ISISS station | 80 - 2000 eV | linear horizontal | ISISS | Michael Hävecker |
LowDosePES | 20 - 2000 eV | horizontal | PM4 | Erika Giangrisostomi
Nomi Sorgenfrei
Robert Haverkamp |
PEAXIS | 180 - 1600 eV | horizontal | U41-PEAXIS | Deniz Wong |
SISSY I | 700 - 10000 eV | horizontal | CPMU17_EMIL | Regan Wilks
Marcus Bär
Johannes Frisch
Anna Efimenko |
80 - 2000 eV | linear horizontal, linear vertical, circular | UE48_EMIL |
SMART | 100 - 1800 eV | variable (linear and circular) | UE49_PGM SMART | Thomas Schmidt
Marcel Springer
Stephan Pohl |
SOLIAS | 20 - 1900 eV | • horizontal • circular | PM3 | |
eV | | "Search a beamline for me" |
SOL³PES | eV | | UE51_PGM-1 | Robert Seidel |
eV | | UE51_PGM-2 |
SpAnTeX | 2400 - 10000 eV | | BElChem-DCM | David Starr
Marco Favaro |
SPEEM | 100 - 1800 eV | variable | UE49_PGM SPEEM | Florian Kronast
Sergio Valencia Molina
Mohamad-Assaad Mawass |
spin-ARPES | 15 - 200 eV | Linear horizontal (fixed) | U125_PGM | Jaime Sánchez-Barriga |