Department Sample Environment
Specifications of Sample Environment
Special Equipment
Magnet Cryostats with Vertical Field
System code | lowest Temperature | highest Temperature | Note | maximum Magnetic Field | Sample hight | Sample Diameeter | Sample Note | usable on instruments |
---|---|---|---|---|---|---|---|---|
VM-1 | 1.5 K | 250 K | 14.5 T | 20 mm | 19 mm | sample diameter 14mm with dilution insert, homogenity of mag. field is 1% in 10mm sphere | ||
VM-1B | 1.5 K | 200 K | up to 17.5T with Dy booster When Field above 12T max. 100K | 14.8 T | 20 mm | 33 mm | sample diameter 27 mm with dilution insert | |
VM-2 | 1.5 K | 300 K | 6.5 T | 20 mm | 48 mm | |||
VM-3 | 1.5 K | 300 K | 5 T | 20 mm | 48 mm | |||
VM-4 | 1.5 K | 300 K | 4.35 T | 30 mm | 48 mm |
Magnet Cryostats with Horizontal Field
System code | lowest Temperature | highest Temperature | Bemerkung | maximum Magnetic Field | Probenhöhe | Probendurchmesser | Bemerkung | usable on instruments |
---|---|---|---|---|---|---|---|---|
HM-1 | 1.5 K | 250 k | 6 T | 20 mm | 48 mm | |||
HM-2 | 1.5 K | 300 k | 4 T | 30 mm | 38 mm |
Low Temperature Cryostat & Inserts
System code | Sample Space Dia./Height | Insert suitable to cryostat | System Construct. | Temperature Range | Thermometry Sensors | usable on instruments |
---|---|---|---|---|---|---|
LT-DS-1 Dilution Insert** | 34* mm / 30 mm | OS, VM*, HM | Oxford Instruments | 40mK - 300 K | RuO2, Cernox | |
LT-DS-2 Dilution Insert | 34* mm / 30 mm | OS, VM*, HM | Oxford Instruments | 40mK - 300 K | RuO2, Cernox | |
LT-HS-2 Sorption pumped 3He | 34* mm / 50 mm | OS, VM*, HM | Oxford Instruments | 0.3K - 300K | RuO2, Cernox |
Controlled Gas Atmospheres / Adsorption Inserts, Cryostat, and Gashandlings
System code | Pressure Range | Sample Space Dia./Height | Insert suitable to cryostat | Temperature Range | Thermometry Sensors | usable on instruments |
---|---|---|---|---|---|---|
CGA-OSOF Insert with Cell | 20 MPa | 10 mm / 35 mm | OS, OF | 1.5 K - 600 K | RhFe, Si-Diode | |
CGA-OM Insert with Cell | 5 MPa | 20 mm / 130 mm | OM | 2 K - 320 K | RhFe, Si-Diode | |
CGA-CCR Gas- Capillary | 20 MPa | 10mm / 40mm | insert for CCR-SE3 | 8 K - 320 K | Si-Diode | |
CGA-PTR Cryostat with Cell | 10 mm / 40 mm | stand-alone | 80 K - 320 K | Si-Diode, Pt-100 | ||
CGA-PTR2 Cryostat with Cell | 0.2 MPa | 10 mm x 40 mm | stand-alone | 65 K - 320 K | Si-Diode, Pt-100 | |
CGA-HTF Quartz tube | 150 kPa | 9 mm / 50 mm | HTF-1, HTF-2, HTF-V3, HTF-V4 | 300 K - 1300 K | Type N | |
CGA-HTF2 Inconel Steel Cell | 10 Mpa | 7 mm / 50 mm | HTF-1, HTF-2, HTF-V3, HTF-V4 | 300 K - 1000 K | Type K | |
CGA-GH1 manual valves | 5 Mpa | add-on for CGA | ambient | V2, V17, V20, V6, V14, E2, E4, E5, E6, E9, E11, V4, V16, V3, E3, V7, V19, B8 | ||
CGA-GH1 4x2 Liter Tank | 5 Mpa | V2, V17, V20, V6, V14, E2, E4, E5, E6, E9, E11, V4, V16, V3, E3, V7, V19, B8 | ||||
CGA-GH2 manual valves | 30 Mpa | add-on for CGA | ambient | V2, V17, V20, V6, V14, E5, E6, E9, E11, E2, E4, V4, V16, V3, E3, V7, V19, B8 | ||
CGA-GH2 needle valve | 100 kPa | V2, V17, V20, V6, V14, E5, E6, E9, E11, E2, E4, V4, V16, V3, E3, V7, V19, B8 | ||||
CGA-GH3 manual valves | 0.13 MPa | add-on for CGA | 295 K | V2, V17, V20, V6, V14, E2, E4, E5, E6, E9, E11, V4, V16, V3, E3, V7, V19, B8 | ||
CGA-GH3 0.5 Liter Tank | 10 MPa | V2, V17, V20, V6, V14, E2, E4, E5, E6, E9, E11, V4, V16, V3, E3, V7, V19, B8 | ||||
CGA-GH4 automated valves | 30 Mpa | add-on for CGA | 295 K - 473 K | V2, V17, V20, V6, V14, E2, E4, E5, E6, E9, E11, V4, V16, V3, E3, V7, V19, B8 | ||
CGA-GH6 | 300 MPa | V2, V17, V20, V6, V14, E2, E4, E5, E6, E9, E11, V4, V16, V3, E3, V7, V19, B8 | ||||
CGA-GH7 | 300 bar | V2, V6, V14, E2, E4, E5, E6, E9, E11, V4, V16, V3, E3, V7, V19 | ||||
CGA-GH8 | V2, V6, V14, E6, E9, E11, E2, E4, E5, V4, V16, V3, E3, V7, V19 | |||||
CGA-RUBO | 2 bar | ø20mm x 20mm | ambient | Thermocouple, PT100 | ||
CGA-XRD Specifications of system | 130 kPa | 5 x 5 x 1 mm^3 | 6 K - 450 K | Si-Diode | ||
CGA-GH9 | 1.5 bar | ambient | V2, V17, V20, V6, V14, E2, E4, E5, E6, E9, E11, V4, V16, V3, E3, V7, V19, B8, HFM/EXED | |||
CGA-ISCO | 250 bar | 15°C - 35°C | V2, V6, V14, E5, E6, E9, E11, E2, E4, V4, V16, V3, E3, V7, V19, HFM/EXED |
High Pressure Cells
System code | Pressure Range | Sample Space Dia./Height | Insert suitable to cryostat | System Construct. | Temperature Range | Remarks | usable on instruments |
---|---|---|---|---|---|---|---|
CPC-P | 1 GPa at 300 K | 2.4 / 10 mm | HK, OS, VM, HM, DS, CC | IP Prague | 40mK - 300K | CuBe alloy | |
CPC-I | 1 GPa at 300 K | 5.5 mm / 20 mm | HK, OS, VM*, HM, CC | ILL | 0.3 K - 300 K | CuBe or TiZr alloy | |
CPC-T | 1.5 GPa at 300 K | 4.5 mm / 20 mm | HK, OS, VM*, HM, DS, CC | IHPP Troitsk | 40mK - 300 K | NiCrAl alloy | |
CPC-UT Pressure perpend. B | 1.5 GPa at 300 K | 4.5 mm | HK, OS, VM*, HM, CC | Praha | 300 K | CuBe alloy | |
CPC-UL Pressure along B | 1.5 GPa at 300 K | 4.5 mm | HK, OS, VM*, HM, CC | Praha | 300 K | CuBe alloy |
LaMMB InSitu Measurements
System code | Insert suitable to cryostat | Temperature Range | Remarks | usable on instruments |
---|---|---|---|---|
Lab-Volt | max. Voltage 5kV | |||
Lab-Res | OS, OM, VM, HM | |||
Lab-Pol | Pyrocurrent | |||
Lab-Susz |
Soft Matter Equipment
Min. Temperature | Max. Temperature | usable on instruments | Responsible | |
---|---|---|---|---|
SME-SANS-HPT Wasserthermostat | 275 K | 350 K | Dirk Wallacher
Nico Grimm | |
SME-SANS-HPT Ölthermostat | 250 K | 350 K | Dirk Wallacher
Nico Grimm | |
SME-HUM | 270 K | 350 K | Dirk Wallacher
Nico Grimm |
Special Inserts and Sample Sticks
usable on instruments | ||
---|---|---|
SI-HT-1 | ||
SI-TS-1 | ||
SI-AC-Tisane | ||
SI-Dy |
High Field Magnet
usable on instruments | |
---|---|
HFM Magnet 26T | |
HFM Magnet 0T | |
HFM 3He Cryo | |
HFM 4He Cryo |
Standard Equipment
Orange Cryostats
System code | Sample Space Dia./Height | Temperature Range | Thermometry Sensors | usable on instruments |
---|---|---|---|---|
OS-E2 | 48 mm / 30 mm | 1.4 K - 310 K | RhFe | |
OS-E4 | 48 mm / 30 mm | 1.4 K - 310 K | RhFe | |
OS-PASTIS | 44 mm / 30 mm | 1.4 K - 310 K | RhFe | |
OS-E9 | 48 mm / 30 mm | 1.4 K - 310 K | RhFe | |
OS-E10 | 48 mm / 30 mm | 1.4 K - 310 K | RhFe | |
OS-V2 | 48 mm / 30 mm | 1.4 K - 310 K | RhFe | |
OMF-V3 | 80 mm / 80 mm | 1.8 K - 600 K | RhFe | |
OMF-V3B | 80 mm / 80 mm | 1.8 K - 600 K | RhFe (2x) | |
OS-RES | 48 mm / 30 mm | 1.4 K - 310 K | RhFe | |
OS-SE LowBackground | 48 mm / 30 mm | 1.4 K - 310 K | RhFe | |
OM-1 | 98 mm / 50 mm | 1.6 K - 310 K | RhFe | |
OM-2 | 98 mm / 50 mm | 1.6 K - 310 K | RhFe | |
OM-3 | 98 mm / 50 mm | 1.6 K - 310 K | RhFe | |
OF-1 | 48 mm / 30 mm | 1.8 K - 550 K | RhFe | |
OF-2 | 48 mm / 30 mm | 1.8 K - 550 K | RhFe |
Closed Cycle Refrigerators
System code | Sample Space Dia./Height | System Construct. | Temperature Range | Thermometry Sensors | usable on instruments |
---|---|---|---|---|---|
CC-SE1 | 50 mm / 30 mm | Advanced Research Systems | 5 K - 300 K | Si-Diode, Cernox | |
CC-SE2 | 50mm / 30 mm | Air Products | 10 K - 450 K | RhFe, Si-Diode | |
CC-SE3 | 50 mm / 30 mm | Air Products | 10 K - 300 K | Si-Diode | |
CC-SE4 | 20 mm / 20 mm | TransMIT | 40 K - 320 K | Si-Diode | |
CC-SE5 | 35 mm / 35 mm | Advanced Research Systems | 40 K - 300 K | Si-Diode | |
CC-SE6 | 40mm / 40mm | ARS | 4.3K - 320K | Si-Diode, Cernox | |
CC-E1 | 50 mm / 30 mm | Leybold | 10 K - 300 K | SiD | |
CC-E5 | 50 mm / 30 mm | Advanced Research Systems | 5 K - 600 K | RhFe, Si-Diode | |
CC-E9 sealed container | 38 mm / 100 mm | Sumitomo | 4 K - 320 K | Cernox, SiDiode | |
CC-V6 | 50 mm / 30 mm | Air Products | 10 K - 300 K | Si-Diode | |
CC-JT | 30mm x 50mm | 1.7K - 300K | Cernox, Si-Diode |
High Temperature Furnaces
System code | Sample Space Dia./Height | System Construct. | Temperature Range | Thermometry Sensors | usable on instruments |
---|---|---|---|---|---|
HTF-1 | 48 mm / 30 mm | AS Scientific | 400 K - 1800 K | Type C (WRe5%/WRe26%) | |
HTF-2 | 48 mm / 30 mm | AS Scientific | 400 K - 1800 K | Type C (WRe5%/WRe26%) | |
HTF-V4 | 48 mm / 30 mm | AS Scientific | 400 K - 1200 K | Type K (Chromel/Alumel) |
Dry Cryostats
System code | Sample Space Dia./Height | System Construct. | Temperature Range | Thermometry Sensors | usable on instruments | |
---|---|---|---|---|---|---|
TroK-1 | 48 mm / 30 mm | Sumitomo | 1.5 K - 300 K | Cernox | ||
TroK-2 | 48 mm / 30 mm | Sumitomo | 3.5 K - 600 K | Cernox | ||
TroK-3 | 48 mm / 30 mm | Sumitomo | 3.5 K - 300 K | Cernox |