Method: X-ray Holography
X-ray Holography
Station | Energy Range | Polarisation | Beamline | Contact |
---|---|---|---|---|
ALICE | 20 - 1900 eV | • horizontal • circular | PM3 | Radu Abrudan |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" | |||
ALICE II | 20 - 1900 eV | • horizontal • circular | PM3 | Florin Radu
Radu Abrudan |
85 - 1600 eV | horizontal | U49-2_PGM-1 | ||
100 - 1500 eV | variable | UE52_SGM | ||
20 - 690 eV | variable | UE112_PGM-1 | ||
eV | "Search a beamline for me" |