TES@UE52_SGM
Transition Edge Sensor /UE52_SGM
Methods
NEXAFS, XMCD, XMLD, RIXS, EXAFS
Remote access
not possible
| Instrument data | |
|---|---|
| Location (Pillar) | 10.2 |
| Phone (~49 30 8062-) | 13431 |
| Source | UE52 (Elliptical Undulator) |
| Beam availability | 12h/d |
| Monochromator | SGM |
| Energy range (at experiment) | 100 - 1500 eV |
| Energy resolution | > 4,000 |
| Flux | > 1012 |
| Polarisation | variable |
| Focus size (hor. x vert.) | 60 µm (hor) |
| Temperature range | 20 K - room temperature |
| Pressure range | <10e-9 mbar |
| Detector | Transition Edge Sensor |
| Manipulators | |
| Sample holder compatibility | |
| Additional equipment | |
| Additional information | Deatails beamline UE52_SGM |