We are a motivated team of scientists and engineers. In a close collaboration between Helmholtz-Zentrum Berlin für Materialien und Energie (HZB), Technische Universität Berlin (TUB), the University of Applied Sciences Berlin (HTW) and other partners we educate qualified engineers and academics.
The appearance in the list is voluntary and therefore not complete.
Director |
---|
Schlatmann, Prof. Dr. Rutger | 8062 - 15680 8062 - 41331 | rutger.schlatmann@helmholtz-berlin.de | Photovoltaics, From Materials to Systems |
Deputy |
---|
Rau, Dr. Björn | 8062 - 18153 +49 1733880141 | bjoern.rau@helmholtz-berlin.de | Group Leader Technology & Baseline, BIPV |
Secretary |
---|
McBeath, Annett | 8062 - 18139 | annett.mcbeath@helmholtz-berlin.de | |
Group leader |
---|
Calnan, Dr. Sonya | 8062 - 15675 | sonya.calnan@helmholtz-berlin.de | Group Leader PV to Fuels Technology |
Kaufmann, Dr. Christian | 8062 - 18143 | kaufmann@helmholtz-berlin.de | Group Leader CIGS PVD-Processing |
Klenk, Dr. Reiner | 8062 - 15571 | klenk@helmholtz-berlin.de | Group Leader CIGS Sequential Processing |
Lauermann, Dr. Iver | 8062 - 15694 | iver.lauermann@helmholtz-berlin.de | Group Leader CIGS Analytics |
Stannowski, Prof. Dr. Bernd | 8062 - 15491 +49 174 3230815 | bernd.stannowski@helmholtz-berlin.de | Group Leader Silicon |
Ulbrich, Dr. Carolin | 8062 - 18140 | carolin.ulbrich@helmholtz-berlin.de | Group Leader Outdoor Performance Analysis |
Staff |
---|
Amkreutz, Dr. Daniel | 8062 - 15487 | daniel.amkreutz@helmholtz-berlin.de | |
Bagacki, Rory | 8062 - 15676 | rory.bagacki@helmholtz-berlin.de | PV to Fuels Technology |
Bertram, Dr. Tobias | 8062 - 15678 | tobias.bertram@helmholtz-berlin.de | CIGS PVD-Processing |
Bunn, Bianka | 8062 - 15490 | bunn@helmholtz-berlin.de | CIGS PVD-Processing |
Dorbandt, Iris | 8062 - 18159 | dorbandt@helmholtz-berlin.de | PV to Fuels Technology |
Elmiger, Dr. Jan | 8062 - 18151 | elmiger@helmholtz-berlin.de | Technologie-Transfer |
Hänel, Tobias | 8062 - 18154 8062 - 15485 8062 - 15677 | tobias.haenel@helmholtz-berlin.de | Baseline Processing Analytics |
Harter, Angelika | 8062 - 15568 | angelika.harter@helmholtz-berlin.de | Silicon |
Henschel, Tobias | 8062 - 15564 | tobias.henschel@helmholtz-berlin.de | Silicon |
Janke, Stefan | 8062 - 15563 | stefan.janke@helmholtz-berlin.de | Silicon |
Kirsch, Michael | 8062 - 14724 8062 - 42233 8062 - 18156 | kirsch@helmholtz-berlin.de | CIGS Sequential Processing |
Kleesiek, Jannik Niels | 8062 - 15486 | jannik.kleesiek@helmholtz-berlin.de | Laser Processes & Printing |
Kurpiers, Dr. Jona | 8062 - 41312 8062 - 41316 | jona.kurpiers@helmholtz-berlin.de | Silicon |
Lauche, Jakob | 8062 - 18145 | jakob.lauche@helmholtz-berlin.de | CIGS PVD-Processing |
Münchenberg, Tim | 8062 - 15048 | muenchenberg@helmholtz-berlin.de | CIGS PVD-Processing |
Muske, Martin | | muske@helmholtz-berlin.de | Silicon |
Prathapani, Sateesh | | | CIGS Analytics |
Reiche, Martin | 8062 - 41338 | martin.reiche@helmholtz-berlin.de | Silicon |
Reinhardt, Maximilian | 8062 - 18171 | maximilian.reinhardt@helmholtz-berlin.de | PV to Fuels Technology |
Riedel, Maximilian | 8062 - 18157 | maximilian.riedel@helmholtz-berlin.de | Outdoor Performance Analysis |
Schary, Christian | 8062 - 15488 | christian.schary@helmholtz-berlin.de | PV to Fuels Technology |
Schultz, Christof | 8062 - 15679 | christof.schultz@helmholtz-berlin.de | Laser Processes HTW Berlin |
Zelt, Matthias | | matthias.zelt@helmholtz-berlin.de | Baseline Processing CVD |
Students |
Guests |
BAIP |
---|
Aden, Samira Jama | 8062 - 12162 | samira.aden@helmholtz-berlin.de | BAIP |
Kühn, Thorsten | 8062 - 12161 +49 172 6353894 | thorsten.kuehn@helmholtz-berlin.de | BAIP |